
Ron Golden's Baseball
School
PO Box 9446
Columbus, Ohio 43209
| Callahan Pyrch |
| SS |
| (2007) |
| Columbus, OH |
| Height: | 6-2 | GPA: | 3.50 | ||||
| Weight: | 175 | SAT: | NA | Date Taken: | NA | ||
| Bat/Throw: | R/R | ACT: | NA | Date Taken: | NA | ||
| Birthdate: | MM/DD/YYYY | ||||||
| High School Coach: | Phone Number: | ||||||
| Other Reference: | Phone Number: | ||||||
| Statistics: | ||||||
| Year | W | L | ERA | IP | BB | SO |
| Other Information: |
| 2605 North Star |
| Columbus, Ohio 43221 |
| 614-481-0900 |
| pyrchahan@sbcglobal.net |
| Parents: Edward & Kathleen Pyrch |
|
|
| Projected Level: | Division II, III |