
Ron Golden's Baseball
School
PO Box 9446
Columbus, Ohio 43209
| Zach Mosbarger |
| LHP |
| Bellefontaine High School (2009) |
| Bellefontaine, OH |
| Height: | 5"8" | GPA: | 3.85 | ||||
| Weight: | 160 | SAT: | NA | Date Taken: | NA | ||
| Bat/Throw: | L/L | ACT: | NA | Date Taken: | NA | ||
| Birthdate: | MM/DD/YYYY | ||||||
| High School Coach: | Mark Brunswick | Phone Number: | 937-592-8554 | ||||
| Other Reference: | Phone Number: | ||||||
| Statistics: | ||||||
| Year | W | L | ERA | IP | BB | SO |
| Pitches | Speed |
| Fastball | |
| Curveball | |
| Change Up | |
| Other Information: |
| 512 East Columbus Ave |
| Bellefontaine, OH 43311 |
| 937-592-8301 |
| msmosbarger@earthlink.net |
| Parents: Mike & Stephanie Mosbarger |
PHOTO |
|
| Projected Level: | Division II |