
Ron Golden's Baseball
School
PO Box 9446
Columbus, Ohio 43209
| Chris Lewandowski |
| C |
| St. Charles Prep School (2006) |
| Columbus, OH |
| Height: | 6' | GPA: | |||||
| Weight: | 170 | SAT: | NA | Date Taken: | NA | ||
| Bat/Throw: | R/R | ACT: | NA | Date Taken: | NA | ||
| Birthdate: | |||||||
| High School Coach: | Phone Number: | ||||||
| Other Reference: | Phone Number: | ||||||
| Statistics: | ||||||
| Year | AVG | AB | H | HR | RBI | SB |
| Home-1B | |
| 60 yards | |
| Other Information: |
| 366 Pipestone Dr. |
| Columbus, Ohio 43235 |
| 614-888-7366 |
PHOTO |
|
| Projected Level: | Division III |