
Ron Golden's Baseball
School
PO Box 9446
Columbus, Ohio 43209
| John Kuzio |
| C / INF |
| (2007) |
| Marion, OH |
| Height: | 6-1 1/2 | GPA: | 3.9 | ||||
| Weight: | 175 | SAT: | NA | Date Taken: | NA | ||
| Bat/Throw: | R/R | ACT: | NA | Date Taken: | NA | ||
| Birthdate: | 03-15-1989 | ||||||
| High School Coach: | Phone Number: | ||||||
| Other Reference: | Phone Number: | ||||||
| Statistics: | ||||||
| Year | AVG | AB | H | HR | RBI | SB |
| Sophomre | .323 | 90 | 30 | 0 | 16 | 3 |
| Home-1B | |
| 60 yards | 7.1 sec |
| Other Information: |
| 4365 Maple Grove Rd. |
| Marion, Oh 43302 |
| 740-386-5460 |
| kuzio8014@msn.com |
| Parents: John and Cheryl Kuzio |
![]()
|
|
| Projected Level: | |