
Ron Golden's Baseball
School
PO Box 9446
Columbus, Ohio 43209
| Cory Cook |
| C |
| Tree Of Life Christian School (2006) |
| Columbus, OH |
| Height: | 5-10 | GPA: | 3.52 | ||||
| Weight: | 170 | SAT: | NA | Date Taken: | NA | ||
| Bat/Throw: | R/R | ACT: | 29 | Date Taken: | 02/2005 | ||
| Birthdate: | 09/18/1987 | ||||||
| High School Coach: | Rick Parcher | Phone Number: | 740-965-9874 | ||||
| Other Reference: | Scott Burke | Phone Number: | 740-536-7199 | ||||
| Statistics: | |||||||
| Year | AVG | AB | H | HR | RBI | R | SB |
| 2003 (Varsity) Fr Yr | .410 | 61 | 25 | 1 | 17 | 31 | 18 |
| 2004 (Varsity) So Yr | .571 | 35 | 20 | 0 | 6 | 14 | 10 |
| 2005 (Varsity) Jr Yr | .645 | 62 | 40 | 7 | 32 | 30 | 13 |
| Home-1B | 3.9 sec |
| 60 yards | 6.88 sec |
| Pop Time | 1.9 sec |
| Other Information: |
| 2005
ALL OHIO 1st Team Division IV (Junior Year) 2005 MOCAL LEAGE 1st TEAM (Junior Year) 2005 2005 MOCAL Player of the Year 2004 MOCAL LEAGUE 1st TEAM (Sophomore Year) 2003 MOCAL LEAGUE 2nd TEAM (Freshman Year) |
| 8275 Lithopolis Road |
| Carroll, Ohio 43112 |
| 614-837-5252 |
| Lldcookie@aol.com |
| Parents: Dan And Linda Cook |
![]()
|
|
| Projected Level: | II, III |